Mennonite Brethren Herald Obituaries:
1961-2010

Surname Given Name Maiden Name Birth Date Death Date Place Country Issue Page
Unger Abe   30 Jul 1935 01 May 1996 Herbert, SK Can 1996 Jun 14 28
Unger Abram C.   19 Jun 1901 20 Feb 1988 St. Catharines, ON Can 1988 Jun 24 31
Unger Agatha Wiens 04 Mar 1914 11 Jul 1992 Clearbrook, BC Can 1992 Sep 25 28
Unger Agatha Kathlan Epps 03 Apr 1910 18 Sep 1971 Port Rowan, ON Can 1971 Oct 22 30
Unger Albert Abram   21 Jun 1904 18 Apr 2000 Winnipeg, MB Can 2000 Jun 09 28
Unger Anna   28 Oct 1893 09 Dec 1973 Black Creek, BC Can 1974 Jan 11 30
Unger Anna Herfort 16 Jan 1917 05 Apr 2005 Abbotsford, BC Can 2005 Aug 12 28
Unger Dan   25 Dec 1927 12 Jan 1964 Vancouver, BC Can 1964 Jan 31 17
Unger David Jacob   23 Jun 1906 18 Dec 2003 Herbert, SK Can 2004 Feb 06 29
Unger Edward   25 Sep 1930 17 Sep 1975 Surrey, BC Can 1975 Dec 12 31
Unger Elizabeth   17 Dec 1914 09 Sep 2003 Herbert, SK Can 2004 Jan 16 25
Unger Elizabeth Wiebe 16 Feb 1899 05 Jun 1998 Virgil, ON Can 1998 Aug 07 31
Unger Erna   ?? 1928 14 Jun 1980 Calgary, AB Can 1980 Aug 08 31
Unger Franz Kornelius   18 Oct 1900 06 Jul 1983 Clearbrook, BC Can 1983 Sep 09 31
Unger George D.   13 Sep 1910 23 Mar 1992 Winkler, MB Can 1992 May 15 26
Unger George F.   18 Dec 1876 11 Mar 1963 Herbert, SK Can 1963 Apr 05 19
Unger Henry   24 May 1909 15 Mar 1977 Chilliwack, BC Can 1977 Apr 15 30
Unger Henry H.   23 Aug 1890 03 Feb 1963 Clearbrook, BC Can 1963 Feb 15 18
Unger Henry Nicholas   17 May 1905 26 Jun 1999 Abbotsford, BC Can 1999 Aug 06 33
Unger Hilda Elizabeth Wiese 17 Jul 1901 21 Jan 1970 St.Catharines, ON Can 1970 Mar 20 26
Unger Isaac   05 Jun 1908 23 Apr 1962 Kitchener, ON Can 1962 May 11 15
Unger Jake   06 Dec 1929 18 Nov 1971 Delta, BC Can 1971 Dec 17 30
Unger Johann   ?? 1873 06 May 1963 Vancouver, BC Can 1963 May 24 15
Unger John J.   24 Dec 1895 20 Jan 1993 Clearbrook, BC Can 1993 Feb 19 28
Unger John Peter   11 Apr 1897 12 Aug 1978 Dalmeny, SK Can 1978 Oct 13 31
Unger Lorne Edward   05 Jul 1962 13 Jul 1999 Abbotsford, BC Can 1999 Sep 24 21
Unger Lydia   ?/ 1901 24 Feb 1968 Virgil, ON Can 1968 Mar 08 18
Unger Margaret Loewen 11 Jan 1901 19 Dec 1986 Winnipeg, MB Can 1987 Feb 06 31
Unger Margareta   15 Sep 1895 21 Jun 1972 Yarrow, BC Can 1972 Aug 10 31
Unger Maria Penner 08 Dec 1906 15 Nov 1999 Winnipeg, MB Can 2000 Jun 09 28
Unger Mary Goertzen 01 Jan 1897 22 Apr 1982 Leamington, ON Can 1982 Jun 25 31
Unger Mary Warkentin 25 Feb 1904 23 Nov 1987 Clearbrook, BC Can 1988 Jan 08 31
Unger Mary Wiebe 19 Mar 1929 24 May 2008 Yarrow, BC Can 2008 Aug 27
Unger Mary Ruth   27 Sep 1920 12 Dec 1987 Chilliwack, BC Can 1988 Feb 19 29
Unger Neil   30 Jun 1919 09 Nov 1994 Winnipeg, MB Can 1995 Jan 13 27
Unger Nick 06 Jan 1910 27 Jul 1994 Port Rowan, ON Can 1994 Oct 28 28
Unger Pete   14 Apr 1921 16 Jun 1990 Abbotsford, BC Can 1990 Aug 24 32
Unger Peter Henry   28 Jan 1898 12 Nov 1980 Chilliwack, BC Can 1980 Dec 19 26
Unger Peter P.   14 Aug 1892 27 Oct 1984 Clearbrook, BC Can 1984 Dec 28 26
Unger Sara Maria   22 Jan 1908 21 Jul 2000 Abbotsford, BC Can 2000 Sep 22 28
Unger Susie Braun 05 Aug 1910 14 Dec 2004 St.Catharines, ON Can 2005 Feb 4 28
Unger Tina Unger 15 Mar 1889 04 Mar 1983 Clearbrook, BC Can 1983 May 06 30
Unrau Abram   13 Jan 1915 10 Feb 1998 Winkler, MB Can 1998 May 01 23
Unrau Aganetha (Nettie) Hein 12 Jul 1917 08 Dec 1998 Pierceland, SK Can 1999 May 28 25
Unrau Anna Derksen 05 Apr 1896 24 Jul 1989 Winnipeg, MB Can 1989 Sep 08 30
Unrau David   21 Mar 1899 09 Mar 1981 St. Catharines, ON Can 1981 Apr 10 34
Unrau Edna Bergmann 20 Sep 1916 17 Jan 1990 Winkler, MB Can 1990 Mar 09 29
Unrau Elizabeth Driediger 13 Oct 1890 06 Dec 2002 Boissevain, MB Can 2003 Feb 07 19
Unrau Frank   21 May 1909 06 Nov 2000 Abbotsford, BC Can 2001 Jan 05 28
Unrau Henry   11 May 1927 15 May 1996 Abbotsford, BC Can 1996 Sep 27 24
Unrau Henry   14 Dec 1913 15 Oct 2002 Boissevain, MB Can 2002 Dec 06 25
Unrau Isaac   ?? 1900 05 Jun 1973 Leamington, ON Can 1973 Aug 24 31
Unrau Jacob   01 Feb 1912 19 Jul 1994 Killarney, MB Can 1994 Sep 30 28
Unrau Jennie   ?? 1928 16 Oct 1995 Abbotsford, BC Can 1995 Nov 24 29
Unrau Mary Wiebe 13 Sep 1908 16 Oct 1987 St.Catharines, ON Can 1987 Feb 20 31
Unrau Mary Wedel 24 Jan 1915 13 Aug 1988 Killarney, MB Can 1988 Sep 16 31
Unrau Peter F.   08 Oct 1921 25 Jun 1998 Morden, MB Can 1998 Oct 23 28
Unrau Peter Frank   29 Mar 1905 05 Aug 1998 Boissevain, MB Can 1998 Sep 11 19
Unrau Sarah Warkentin 18 Apr 1895 06 Mar 1982 Winkler, MB Can 1982 May 07 31
Unrau Susie Ratzlaff 14 Feb 1919 31 Oct 2009 Boissevain, MB Can 2010 Jan 35
Un-Rau Albert   [1931] 07 Mar 2009 Abbotsford, BC Can 2009 Jun 34
Unruh Abraham A.   20 Oct 1903 07 Sep 1988 Winnipeg, MB Can 1988 Nov 25 30
Unruh Abram   09 Feb 1915 15 Oct 1981 Clearbrook, BC Can 1981 Dec 18 26
Unruh Adolf   17 Nov 1924 23 Feb 1990 Winnipeg, MB Can 1990 Jun 01 28
Unruh Agatha   21 Apr 1921 10 Dec 1984 Vauxhall, AB Can 1985 Jan 25 31
Unruh Agatha Klassen 16 Feb 1913 31 Aug 1983 Waldheim, SK Can 1983 Oct 07 30
Unruh Anna   21 Mar 1906 21 Aug 2001 Waldheim, SK Can 2001 Oct 12 28
Unruh Anna Sawatzky 21 Jul 1914 15 Feb 2003 Abbotsford, BC Can 2003 May 02 29
Unruh Anna Bergen 11 Oct 1897 ?? Jul 1988 Winnipeg, MB Can 1988 Sep 02 30
Unruh Anne Janzen 25 Aug 1913 14 Mar 1982 Clearbrook, BC Can 1982 May 07 31
Unruh Annie Enns ?? 1900 31 Aug 1972 Winnipeg, MB Can 1972 Oct 20 22
Unruh Annie Warkentin 05 Jul 1905 28 Jul 1983 Clearbrook, BC Can 1983 Sep 09 31
Unruh Arthur M.   ?? 1918 23 Aug 1968 North Surrey, BC Can 1968 Dec 27 21
Unruh Benjamin   07 Aug 1913 19 Jul 1992 Clearbrook, BC Can 1992 Dec 18 25
Unruh Cornelius J.   11 Apr 1905 07 Apr 2003 Morden, MB Can 2003 May 23 25
Unruh Cornelius W.   17 Mar 1904 25 May 1988 Clearbrook, BC Can 1988 Jul 29 31
Unruh David A.   16 Aug 1896 07 Feb 1986 Vauxhall, AB Can 1986 Apr 04 31
Unruh David Timothy   01 May 1954 30 Oct 1996 Abbotsford, BC Can 1997 Jan 10 28
Unruh Elizabeth Riediger 24 Oct 1898 29 Mar 1999 Vauxhall, AB Can 1999 Jun 25 28
Unruh Frieda   11 Nov 1906 17 Dec 1992 Winnipeg, MB Can 1993 May 14 28
Unruh George   no date 01 Mar 1994 Winnipeg, MB Can 1994 Aug 26 32
Unruh Helen Dueck 08 Oct 1934 04 Aug 2001 Kelowna, BC Can 2001 Oct 26 25
Unruh Helen Falk 29 Mar 1918 04 Dec 1995 Clearbrook, BC Can 1996 Mar 08 28
Unruh Henry A   1919 Feb 4 26 Jul 2008 Vauxhall, AB Can 2008 Nov 33
Unruh Henry Abram   08 Feb 1917 30 Jun 1988 Kamloops, BC Can 1988 Sep 02 29
Unruh Henry H.   09 Sep 1900 12 Mar 1984 Clearbrook, BC Can 1984 May 04 29
Unruh Henry H.   22 Nov 1895 09 Dec 1967 Winnipeg, MB Can 1968 Jan 05 18
Unruh John Benjamin   11 Mar 1913 26 Jun 2007 Abbotsford, BC Can 2007 Sep 29
Unruh John H.   25 Nov 1900 08 Oct 1982 Winnipeg, MB Can 1982 Nov 19 29
Unruh John Tobias   15 Nov 1896 16 Oct 1998 Fort St. John, BC Can 1998 Dec 18 29
Unruh Judith   ?? 1887 ?? 1963 Dinuba, California USA 1963 Oct 04 18
Unruh Katerina   ?? 1876 ?? 1963 Clearbrook, BC Can 1963 Nov 22 18
Unruh Lina Hedwig Wohlgemuth 28 May 1900 24 Dec 1988 Fort St. John, BC Can 1989 Mar 03 28
Unruh Margaret   01 Dec 1900 28 Sep 1987 Winnipeg, MB Can 1988 Jan 22 31
Unruh Margaretha Wiens 15 Apr 1915 16 Dec 2001 Abbotsford, BC Can 2002 Apr 19 24
Unruh Marie Berg 11 Aug 1907 27 May 2005 Abbotsford, BC Can 2005 Aug 12 27
Unruh Mary   05 Sep 1907 24 Jun 1974 Winnipeg, MB Can 1974 Aug 09 30
Unruh Peter Wilhelm   08 Feb 1913 13 Sep 1991 Clearbrook, BC Can 1992 Jan 10 40
Unruh Sally Loewn 12 Jan 1923 10 Sep 2005 Vauxhall, AB Can 2005 Nov 25 29
Unruh Sarah   10 Jun 1918 28 Nov 1966 Clearbrook, BC Can 1967 Feb 03 19
Unruh Susan K. Martens 30 Aug 1905 13 Jun 1997 Winnipeg, MB Can 1997 Aug 29 24
Unruh Maria Stahl 28 Mar 1905 24 Feb 2010 Abbotsford, BC Can 2010 Jun 29
Unruh Abraham   31 Mar 1915 25 Feb 2010 Clearbrook, BC Can 2010 Jun 30

Return to the
Mennonite Brethren Herald
Obituaries Index Page