Der Bote Obituaries:
1950-2004

Indexed by Erica Suderman

P

Surname Given Name Maiden Name Birth Year Death Year Place of Death Country Issue Page
Paetkau Abram 1914 1994 Winnipeg, MB Can 1994 Nov 09 6
Paetkau Abram [1904] 1964 Bolendam Paraguay 1964 Oct 20 7
Paetkau Abram D 1878 1969 Rosenort, MB Can 1970 Jan 27 12
Paetkau Abram J 1889 1960 Gem, AB Can 1960 Oct 4 7
Paetkau Agathe Janzen 1901 1985 Hokrasowo, Siberia Russia 1986 Feb 26 8
Paetkau Anna 1908 1975 Winnipeg, MB Can 1975 Aug 26 12
Paetkau David 1927 1990 Kasachstan Russia 1990 May 16 7
Paetkau David D 1884 1960 Reinland, MB Can 1960 Sep 6 7
Paetkau David H 1903 1972 Richmond, BC Can 1972 Jul 18 12
Paetkau Eva Block 1894 1977 Leamington, ON Can 1977 Sep 21 6
Paetkau Heinrich 1896 1957 Leamington, ON Can 1957 Mar 06 7
Paetkau Heinrich 1937 1993 Volendam Paraguay 1993 Apr 28 6
Paetkau Helen Paetkau 1904 1995 Leamington, ON Can 1995 Jul 26 6
Paetkau Helen Paetkau 1907 1992 Winnipeg, MB Can 1992 Apr 08 6
Paetkau Helena Berg 1892 1980 Saskatoon, SK Can 1980 Mar 12 6
Paetkau Helena Berg 1892 1980 Saskatoon, SK Can 1980 Mar 12 6
Paetkau Helena Schmidt 1906 1982 Lowe Farm, MB Can 1982 Mar 24 7
Paetkau Helene Unger 1905 1983 Vancouver, BC Can 1983 Dec 21 7
Paetkau Jacob 1906 1995 Leamington, ON Can 1995 Jul 05 6
Paetkau Johann J 1889 1978 St. Catharines, ON Can 1978 Mar 29 5
Paetkau Johanna Dyck 1914 1991 Leamington, ON Can 1991 Sep 11 6
Paetkau John J 1902 1978 Langley, BC Can 1978 Aug 30 6
Paetkau Justina Paetkau 1880 1960 Winnipeg, MB Can 1960 Sep 20 7
Paetkau Katharina Janzen 1911 1992 Rosemary, AB Can 1992 Aug 12 6
Paetkau Katharina 1911 1996 Winnipeg, MB Can 1996 Aug 7 6
Paetkau Margaretha Wiebe 1892 1979 Gem, AB Can 1979 May 23 7
Paetkau Maria Harder 1911 1957 Rosthern, SK Can 1957 Jul 17 8
Paetkau Maria Neufeld 1973 Winnipeg, MB Can 1973 Aug 28 7
Paetkau Peter 1886 1960 Winnipeg, MB Can 1961 Jan 17 7
Paetkau Peter 1905 1981 Rosemary, AB Can 1981 May 13 6
Paetkau Peter 1905 1981 Rosemary, AB Can 1981 May 13 6
Paetkau Peter 1916 1992 Winnipeg, MB Can 1992 Dec 09 6
Paetkau Peter J 1906 1981 Clearbrook, BC Can 1981 May 27 7
Paetkau Peter J 1906 1981 Abbotsford, BC Can 1981 May 27 7
Paetkau Sara Paetkau 1882 1979 Vineland, ON Can 1979 Dec 19 6
Paetkau Sara 1910 1977 Leamington, ON Can 1977 Jun 21 7
Pankratz Abram 1912 1957 Yarrow, BC Can 1957 Apr 10 7
Pankratz Abram J 1896 1973 Mission, BC Can 1973 Jun 19 12
Pankratz Aganeta Froese 1890 1987 Winnipeg, MB Can 1987 May 20 7
Pankratz Aganetha Pankratz 1911 1966 Vancouver, BC Can 1967 Feb 14 7
Pankratz Andrew J, Mrs. [1872] 1961 Hillsboro, KS USA 1961 Nov 28 7
Pankratz Anna Koop 1890 1980 Winnipeg, MB Can 1980 Dec 03 6
Pankratz Anna Koop 1890 1980 Winnipeg, MB Can 1980 Dec 3 6
Pankratz Anna [1881] 1961 Newton, KS USA 1961 Nov 14 7
Pankratz C G [1872] 1963 Moundridge, KS USA 1963 Jul 2 7
Pankratz Cornelius G [1873] 1963 Moundridge, KS USA 1963 Jun 4 7
Pankratz Cornelius G [1874] 1963 Moundridge, KS USA 1963 Jul 16 7
Pankratz D. D. [1895] 1959 Russia Russia 1960 Jan 5 7
Pankratz Elisabeth Heubert 1880 1970 Russia 1970 Feb 24 7
Pankratz Elisabeth Janzen 1910 1957 Yarrow, BC Can 1957 Dec 11 8
Pankratz Elizabeth 1884 1971 Reedley, CA USA 1971 Mar 23 12
Pankratz Eva 1911 1999 Winnipeg, MB Can 1999 Apr 7 7
Pankratz Heinrich 1867 1952 Chilliwack, BC Can 1952 Sep 10 6
Pankratz Heinrich 1887 1954 Clearbrook, BC Can 1955 Jan 19 6
Pankratz Helena [1882] 1962 Henderson, NE USA 1962 Nov 20 7
Pankratz Helene J Siemens 1898 1986 Fiske, SK Can 1986 Dec 10 7
Pankratz J B [1875] 1961 Winnipeg, MB Can 1961 Sep 19 7
Pankratz Jacob 1911 1995 Winnipeg, MB Can 1995 Sep 27 6
Pankratz Jacob 1907 1973 Rosthern, SK Can 1973 Apr 17 6
Pankratz Jakob 1901 1962 Winnipeg, MB Can 1962 Oct 30 7
Pankratz Jakob [1901] 1962 Winnipeg, MB Can 1962 Dec 11 7
Pankratz jakob [1901] 1962 Winnipeg, MB Can 1962 Oct 23 7
Pankratz Jakob G, Mrs. [1871] 1960 Goessel, KS USA 1960 Apr 5 7
Pankratz Johann 1904 1992 Steinbach, MB Can 1992 Jun 24 6
Pankratz Johann M 1870 1950 Goessel, KS USA 1950 Oct 18 7
Pankratz John 1909 1991 Winnipeg, MB Can 1992 Jan 01 7
Pankratz John H [1903] 1960 Goessel, KS USA 1960 Oct 25 7
Pankratz John J 1936 1966 Rosthern, SK Can 1966 May 3 7
Pankratz John P 1869 1954 Goessel, KS USA 1954 Sep 22 8
Pankratz Justina Loewen 1876 1958 Truax, SK Can 1958 Oct 08 7
Pankratz Justina Paetkau/Rempel 1889 1978 Clearbrook, BC Can 1978 Mar 01 6
Pankratz Katharina Lammerts 1882 1959 St. Catharines ON Can 1960 Jan 19 7
Pankratz Katharina Friesen 1884 1955 1955 Aug 17 8
Pankratz Katharina Klassens 1902 1957 St. Catharines, ON Can 1957 Oct 23 7
Pankratz Katie Kornelsen 1923 1996 Chilliwack, BC Can 1997 Jan 2 7
Pankratz Lenora Hoeppner 1944 1996 Yarrow, BC Can 1996 May 29 6
Pankratz Liese Martens 1896 1974 Waterloo, ON Can 1974 Oct 15 7
Pankratz Margareta Regier 1882 1953 Rosthern, SK Can 1953 Dec 23 6
Pankratz Margareta Martens 1910 1995 Eyebrow, SK Can 1995 Nov 01 7
Pankratz Maria Buhr 1891 1963 Sardis, BC Can 1963 Dec 31 7
Pankratz Maria Wiebe 1901 1980 Clearbrook, BC Can 1981 Feb 04 6
Pankratz Maria Wiebe 1901 1980 Abbotsford, BC Can 1981 Feb 4 6
Pankratz Maria Hiebert 1903 1950 Kansas USA 1950 Apr 19 6
Pankratz Maria Hiebert 1904 1950 Inola, OK USA 1950 May 03 7
Pankratz Martha Epp 1906 1989 Vancouver, BC Can 1989 Oct 4 6
Pankratz Mary Voth Flaming 1903 1983 Goessel, KS USA 1983 Nov 16 7
Pankratz Nikolai 1902 1965 St. Catharines, ON Can 1965 Sep 21 7
Pankratz Olga Penner 1912 1995 St. Catharines, ON Can 1995 Oct 25 6
Pankratz Peter [1883] 1962 Henderson, KS USA 1962 Nov 20 7
Pankratz Peter J [1907] 1963 Los Angeles, CA USA 1963 Jul 2 7
Pankratz Sara Schroeder 1880 1969 Winnipeg, MB Can 1969 Jun 24 6
Pankratz Susan Klut 1901 1989 Niagara-on-the-Lake, ON Can 1989 Oct 4 7
Pankratz Susan Pankratz 1936 1957 Winnipeg, MB Can 1957 Sep 18 7
Pankratz Wilhelm H 1889 1955 Chilliwack, BC Can 1955 Apr 27 5
Pankratz Wilhelm W 1881 1956 Rosthern, SK Can 1956 Jun 26 8
Pankratz-Voth Elisabeth [1875] 1962 Goessel, KS USA 1962 Nov 20 7
Pannabecker Sylvia 1893 1979 Elkhart, IN USA 1979 Jun 20 6
Papke Gerhard P 1887 1957 Harrow, ON Can 1957 Aug 07 8
Patkau Helen Wiens 1933 1979 Hanley, SK Can 1979 Mar 21 7
Patkau Helena Ens 1910 1997 Germany 1997 Mar 26 7
Patkau Henry J 1911 1998 Saskatoon, SK Can 1998 May 13 7
Patkau Jacob 1908 1997 Leamington, ON Can 1997 Apr 30 6
Patkau Jacob 1923 1979 Hanley, Sk Can 1979 May 02 7
Patkau John 1906 2000 Saskatoon, SK Can 2000 Apr 5 18
Patkau Katharina Loewen 1883 1968 Hanley, SK Can 1968 Aug 20 11
Patkau Katharina Harder 1891 1992 Saskatoon, SK Can 1992 May 20 6
Patkau Kornelius H 1888 1974 Hanley, SK Can 1974 Oct 22 7
Patkau Natalie Andres 1911 1999 Volendam Paraguay 1999 Sep 1 7
Patkau Tina Paetkau 1914 2002 Saskatoon, SK Can 2003 Feb 5 16
Pauls Abram 1895 1988 Coaldale, AB Can 1988 Sep 28 8
Pauls Abram 1912 1984 Neuland Paraguay 1984 Mar 7 7
Pauls Abram 1917 2001 Bielefeld Germany 2001 Apr 25 27
Pauls Abram 1935 2001 Curitiba Brazil 2001 Aug 8 19
Pauls Abram A 1900 1985 Demaine, SK Can 1985 Apr 24 6
Pauls Agatha [1912] 1971 Winnipeg, MB Can 1971 Feb 09 7
Pauls Agnes Janzen 1921 1994 Winnipeg, MB Can 1994 Aug 31 6
Pauls Anna Janzen 1908 1978 Witmarsum Brazil 1978 Nov 22 6
Pauls Anna Penner 1919 1992 Clearbrook, BC Can 1993 Jan 13 6
Pauls Anna [1888] 1978 Witmarsum Brazil 1978 Sep 27 7
Pauls Aron 1909 1979 Osborne, MB Can 1979 Aug 15 7
Pauls Arthur 1901 1985 Surrey, BC Can 1985 Aug 28 7
Pauls Cornelius 1910 1969 Winnipeg, MB Can 1969 Dec 16 7
Pauls Elisabeth 1878 1963 Winnipeg, MB Can 1963 Jul 23 7
Pauls Elisabeth Friesen 1901 1974 Vancouver, BC Can 1974 Oct 22 7
Pauls Elisabeth Krahn 1912 2001 Winnipeg, MB Can 2002 Feb 13 19
Pauls Elisabeth [1879] 1963 Winnipeg, MB Can 1963 Jul 16 7
Pauls Elisabeth 1974 Vancouver, BC Can 1974 Dec 03 7
Pauls Eva Hildebrandt 1896 1984 Abbotsford, BC Can 1984 Feb 29 6
Pauls Franz 1917 1993 Bielefeld Germany 1993 Mar 17 7
Pauls Franz 1928 1973 Coaldale, AB Can 1973 Nov 27 7
Pauls Franz [1875] 1962 Winnipeg, MB Can 1962 Dec 11 7
Pauls Franz 1962 Russia Russia 1962 Dec 18 7
Pauls Harry 1936 2003 Abbotsford, BC Can 2003 Aug 27 19
Pauls Heinrich 1908 1987 Virgil, ON Can 1988 Feb 10 7
Pauls Heinrich 1908 1992 Vancouver, BC Can 1992 Sep 09 7
Pauls Heinrich J 1870 1958 Inman, KS USA 1958 Dec 03 7
Pauls Helen Sawatzky 1930 1983 Winnipeg, MB Can 1983 May 25 6
Pauls Helena Epp 1877 1966 Rosthern, SK Can 1966 May 31 7
Pauls Helena Enz 1913 1972 Winnipeg, MB Can 1972 Oct 24 7
Pauls Helena Janzen 1916 1991 Witmarsum Brazil 1991 Jul 10 8
Pauls Helena Rempel 1922 2000 Winnipeg, MB Can 2001 Feb 21 26
Pauls Henry B. 1904 1995 Leamington, ON Can 1995 Jun 28 7
Pauls hermann 1898 1975 Rosthern, SK Can 1975 Dec 16 12
Pauls Jacob 1907 1993 Chilliwack, BC Can 1994 Feb 23 7
Pauls Jacob K 1896 1982 Abbotsford, BC Can 1982 Jan 27 7
Pauls Jakob J. 1863 1953 Inman, KS USA 1953 Sep 09 6
Pauls Jakob J. 1880 1954 Morden, MB Can 1954 Sep 15 7
Pauls John 1906 1989 Rosthern, SK Can 1990 Feb 28 7
Pauls John C [1906] 1963 Winkler, MB Can 1963 Dec 3 7
Pauls John S 1963 McPherson, KS USA 1963 Jul 30 7
Pauls Katarina Peters 1896 1982 Coaldale, AB Can 1982 Apr 28 7
Pauls Katharina Dyck 1904 1986 Demaine, SK Can 1986 Jun 25 6
Pauls Katharina Boese 1906 1980 Saskatoon, SK Can 1980 Jun 04 6
Pauls Katharina Wiebe 1910 1995 Niagara on the Lake, ON Can 1995 Aug 23 6
Pauls Katharina Koop 1913 2002 Vancouver, BC Can 2002 Aug 14 17
Pauls Katherina Boese 1906 1980 Saskatoon, SK Can 1980 Jun 4 6
Pauls Kornelius 1906 1983 St. Catharines, ON Can 1984 Jan 18 6
Pauls Lena Letkeman 1899 1990 Clearbrook, BC Can 1990 Jun 27 6
Pauls Linda [1950] 1959 Leamington, ON Can 1960 Jan 26 7
Pauls Maria Sawatzky 1884 1951 Three Hills, AB Can 1951 Mar 07 6
Pauls Maria Dyck 1884 1959 Winnipeg, MB Can 1959 Feb 18 7
Pauls Maria Rempel 1892 1988 Curitiba Brazil 1988 Apr 20 6
Pauls Maria Friesen 1898 1983 Alma-Ata, Kasachstan Russia 1983 Apr 6 7
Pauls Maria Funk 1905 1997 Morden, MB Can 1997 Feb 19 6
Pauls Maria Pauls 1906 1984 Winnipeg, MB Can 1984 Mar 14 6
Pauls Maria [1871] 1960 Osborne, MB Can 1960 Mar 29 7
Pauls Maria A Rempel 1910 1984 Surrey, BC Can 1984 Aug 22 8
Pauls Mary Wiens 1936 1993 Winnipeg, MB Can 1993 Sep 15 6
Pauls Mary H Friesen 1918 1998 Winnipeg, MB Can 1998 May 27 6
Pauls Nick 1929 2003 Kitchener, ON Can 2003 Jun 25 21
Pauls Peter 1908 1991 Witmarsum Brazil 1991 Mar 06 6
Pauls Peter 1912 1988 Waterloo, ON Can 1988 Jun 1 7
Pauls Peter 1921 1991 Winnipeg, MB Can 1991 Apr 10 8
Pauls Peter 1953 1993 Kitchener, ON Can 1993 May 19 7
Pauls Sara [1874] 1962 Inman, KS USA 1962 Feb 13 7
Pauls Sara Derksen [1874] 1962 Inman, KS USA 1962 Mar 6 7
Pauls Sarah 1908 2001 Leamington, ON Can 2001 May 23 19
Pauls Susanna [1884] 1962 Virgil, ON Can 1962 Aug 28 7
Pauls Tina Friesen 1907 1995 Winkler, MB Can 1995 Feb 15 7
Pauls Wilhelm 1902 1990 Calgary, AB Can 1991 Jan 3 6
Pauls Wilhelm 1910 1991 Nieder-Chortitza Russia 1991 May 29 6
Pautkau Julius P 1878 1957 Morden, MB Can 1957 Mar 20 7
Penner Abr. A 1877 1961 Filadelfia Paraguay 1962 Jan 30 7
Penner Abraham 1879 1950 SK Can 1951 Jan 10 6
Penner Abraham 1886 1977 Clearbrook, BC Can 1977 Aug 02 12
Penner Abraham J [1876] 1962 Newton, KS USA 1962 Dec 11 7
Penner Abram 1890 1974 Elm Creek, MB Can 1974 May 21 7
Penner Abram 1909 1987 Niagara-on-the-Lake, ON Can 1987 Jun 3 6
Penner Abram [1877] 1961 Paraguay Paraguay 1961 Oct 3 7
Penner Abram C. 1900 1977 Prairie Rose, MB Can 1977 Apr 05 7
Penner Abram C. 1906 1978 Winnipeg, MB Can 1978 Nov 15 6
Penner Abram H 1891 1965 Chilliwack, BC Can 1965 Nov 30 7
Penner Abram Is. 1907 1971 Watrous, SK Can 1971 May 04 12
Penner Aganeta Sawatsky 1894 1982 Rosthern, SK Can 1982 Sep 1 6
Penner Aganeta 1901 1980 1980 Aug 20 7
Penner Aganetha Penner 1880 1951 Winnipeg, MB Can 1951 Jun 27 7
Penner Aganetha Friesen 1897 1987 Grunthal, MB Can 1987 Mar 4 6
Penner Aganetha Froese 1907 1977 Swift Current, SK Can 1977 Dec 21 7
Penner Agatha Klassen 1902 1969 Winnipeg, MB Can 1969 Feb 25 7
Penner Albert 1935 1973 Winnipeg, MB Can 1973 Dec 04 7
Penner Alice Klassen 1908 1993 Vineland, ON Can 1993 Nov 24 6
Penner Anganetha Dyck 1916 2001 Neuland Paraguay 2002 Jan 16 22
Penner Anna Penner 1887 1967 Vancouver, BC Can 1967 Dec 05 12
Penner Anna Peters 1893 1969 Leamington, ON Can 1970 Jan 13 6
Penner Anna Harms 1896 1977 Yorkton, SK Can 1978 Feb 01 6
Penner Anna 1899 1968 Winkler, MB Can 1968 Jun 04 7
Penner Anna Redekop 1903 1985 Leamington, ON Can 1986 Jan 1 7
Penner Anna 1903 2000 Abbotsford, BC Can 2000 Sep 20 23
Penner Anna Block 1908 1997 Saskatoon, SK Can 1997 May 7 7
Penner Anna Klassen 1914 1997 Bechterdissen Germany 1997 Jul 9 6
Penner Anna [1883] 1967 Steinbach, MB Can 1967 May 16 12
Penner Anna 1966 Russia 1966 Oct 11 7
Penner Annie Friesen 1918 1997 Clearbrook, BC Can 1998 Feb 4 7
Penner Anton 1905 1978 Winnipeg, MB Can 1978 Jun 21 6
Penner Aron 1903 1974 Winkler, MB Can 1974 Sep 10 12
Penner Barbara Friesen 1900 1959 Clearbrook, BC Can 1960 Jan 5 7
Penner Barbara Penner 1906 1966 Saskatoon, SK Can 1966 Dec 13 7
Penner Bernhard 1891 1969 Waldheim, SK Can 1970 Jan 20 7
Penner Bernhard 1892 1980 Yarrow, BC Can 1980 Aug 13 7
Penner Bernhard 1900 1986 Morden, MB Can 1986 May 7 6
Penner Bernhard 1957 1992 Cuauhtemoc Mexico 1992 Apr 29 6
Penner Bernhard [1886] 1962 Menno Colony Paraguay 1963 Jan 8 7
Penner Bernhard 1892 1980 Yarrow, BC Can 1980 Aug 13 7
Penner Blanche [1880] 1962 Rosthern, SK Can 1962 Oct 2 7
Penner Bruno 1907 1996 Morris, MB Can 1996 Dec 4 6
Penner Carl [1891] 1962 Hepburn, SK Can 1962 Sep 18 7
Penner Carl L [1915] 1961 Wasco, CA USA 1962 Jan 16 7
Penner Catharina 1901 2000 Leamington, ON Can 2001 Feb 21 27
Penner Corn C 1877 1974 Winnipeg, MB Can 1974 Mar 19 7
Penner Cornelius 1902 1986 Winnipeg, MB Can 1986 Jun 11 7
Penner Cornelius 1902 2000 Saskatoon, SK Can 2000 Nov 15 25
Penner Cornelius 1910 1969 Vancouver, BC Can 1969 Jun 10 7
Penner Cornelius 1913 1992 Arnaud, MB Can 1992 Nov 11 6
Penner Cornelius [1900] 1963 Berea, OH USA 1963 Jun 4 7
Penner Cornelius [1904] 1962 Arnold, BC Can 1962 Dec 18 7
Penner Cornelius C 1905 1973 Clearbrook, BC Can 1973 Apr 03 12
Penner Cornelius N [1882] 1963 Blumenort, MB Can 1963 Jul 30 7
Penner Cornelius R [1882] 1963 Steinbach, MB Can 1963 Aug 6 7
Penner Corny J 1930 1967 Winnipeg, MB Can 1967 Jun 6 7
Penner David 1874 1961 Saskatoon, SK Can 1961 Oct 17 7
Penner David 1894 1986 Coaldale, AB Can 1986 Sep 3 7
Penner David 1900 1974 Winnipegosis, MB Can 1974 Mar 12 7
Penner David H 1905 1986 Saskatoon, SK Can 1986 Apr 2 11
Penner David P 1920 1987 Winkler, MB Can 1987 Jul 1 6
Penner Dietrich H 1896 1957 Vineland, ON Can 1957 Dec 11 8
Penner Dora [1916] 1963 Plum Coulee, MB Can 1963 Jul 2 7
Penner Dora 1960 Calgary, AB Can 1960 Nov 29 7
Penner Elfriede Peters 1911 2001 Winnipeg, MB Can 2001 Feb 21 21
Penner Elisabet 1998 Vineland, ON Can 1998 Sep 30 7
Penner Elisabeth Baergen 1887 1976 St. Catharines, ON Can 1976 Aug 03 10
Penner Elisabeth Unger 1895 1968 Saskatoon, SK Can 1968 Jun 25 12
Penner Elisabeth Krause 1903 1981 Winnipeg, MB Can 1981 Sep 30 7
Penner Elisabeth 1903 2001 Abbotsford, BC Can 2001 Sep 5 25
Penner Elisabeth Epp 1905 2003 Vineland, ON Can 2003 Jul 9 23
Penner Elisabeth Derksen 1941 2003 Neuland Paraguay 2003 Jul 23 22
Penner Elisabeth [1871] 1960 Winnipeg, MB Can 1960 Oct 18 7
Penner Elisabeth Thoms [1896] 1956 Elbow, SK Can 1956 Apr 11 7
Penner Elizabeth Krause 1903 1981 Winnipeg, MB Can 1981 Sep 30 7
Penner Elizabeth Baergen 1913 1984 St. Catharines, ON Can 1985 Jan 16 7
Penner Elizabeth [1871] 1960 Winnipeg, MB Can 1960 Oct 18 7
Penner Emma P [1906] 1960 Reedley, CA USA 1960 Nov 8 7
Penner Erdman [1873] 1960 Rosthern SK Can 1960 Mar 22 7
Penner Erdman 1960 Rosthern SK Can 1960 Apr 5 7
Penner Erin E Penner 1985 1986 Winnipeg, MB Can 1986 Sep 24 6
Penner Erna Penner 1966 1997 Vancouver, BC Can 1998 Feb 18 6
Penner Erna [1895] 1961 Whitewater, KS USA 1961 Feb 7 7
Penner Florence 1969 Saskatoon, SK Can 1969 Aug 05 7
Penner Frank H, Mrs. [1885] 1963 Hillsboro, KS USA 1963 Aug 13 7
Penner Franz [1881] 1963 Henderson, NE USA 1963 Mar 26 7
Penner Franz B [1887] 1962 Hepburn, SK Can 1962 Aug 28 7
Penner Franz H 1902 1996 Vineland, ON Can 1996 Mar 6 7
Penner G. H. 1885 1951 Chilliwack, BC Can 1951 Nov 21 7
Penner Geo. J 1961 Waterloo, ON Can 1961 Aug 2 7
Penner George 1909 1996 Clearbrook, BC Can 1997 Feb 12 7
Penner Gerhard 1910 1964 Winnipegosis, MB Can 1964 Dec 29 7
Penner Gerhard 1914 1996 Kingsville, ON Can 1997 May 21 5
Penner Gerhard A 1918 1975 Morden, MB Can 1975 Jan 28 7
Penner Gerhard D. 1903 1978 Winkler, MB Can 1978 Aug 30 7
Penner Gerhard H 1951 Chilliwack, BC Can 1951 Oct 24 7
Penner Gerhard H. 1951 Chilliwack, BC Can 1951 Sep 26 7
Penner Gertrude Adrian 1877 1964 Waldheim, SK Can 1964 Jan 28 7
Penner Gertrude Martens 1903 1977 Abbotsford, BC Can 1977 Jun 21 7
Penner Hans I 1901 1980 Kelowna, BC Can 1980 Aug 20 6
Penner Hans I. 1901 1980 Kelowna, BC Can 1980 Aug 20 6
Penner Harry 1929 1981 Coaldale, AB Can 1981 Nov 18 6
Penner Harry, Mrs. [1935] 1961 Coaldale, AB Can 1961 May 9 7
Penner Heinrich 1894 1991 Leamington, ON Can 1992 Jan 29 7
Penner Heinrich 1899 1969 Petersfield, MB Can 1969 Nov 25 7
Penner Heinrich 1901 1965 Astrachanka Russia 1965 Sep 14 7
Penner Heinrich 1905 1975 Leamington, ON Can 1975 Aug 05 7
Penner Heinrich A 1907 1971 Arnaud, MB Can 1971 Feb 16 7
Penner Heinrich C 1890 1965 Yarrow, BC Can 1965 Dec 28 7
Penner Heinrich C 1894 1980 Rosthern, SK Can 1980 Mar 26 6
Penner Heinrich C. 1894 1980 Rosthern, SK Can 1980 Mar 26 6
Penner Heinrich D [1948] 1962 Santa Clara Mexico 1962 Mar 20 7
Penner Heinrich H 1898 1980 Saskatoon, SK Can 1980 Dec 10 6
Penner Heinrich H 1908 1967 Steinbach, MB Can 1967 Oct 3 7
Penner Heinrich H. 1878 1951 Saskatoon, SK Can 1951 Mar 21 6
Penner Heinrich H. 1898 1980 Saskatoon, SK Can 1980 Dec 10 6
Penner Heinrich J 1875 1956 Steinbach, MB Can 1956 Feb 01 7
Penner Heinrich J 1897 1962 Brandon, MB Can 1962 Dec 18 7
Penner Heinrich K 1898 1974 Chilliwack, BC Can 1974 Jun 11 7
Penner Heinrich P 1911 1989 Calgary, AB Can 1989 Apr 5 6
Penner Heinrich, Mrs. Zacharias 1899 1961 Fiske, SK Can 1961 Jun 6 7
Penner Helen Penner 1894 1966 Hague, SK Can 1966 Dec 13 12
Penner Helen Janzen 1912 1983 Rosemary, AB Can 1984 Mar 14 7
Penner Helen Wieler 1928 1995 Vancouver, BC Can 1995 Oct 04 6
Penner Helena Enns 1880 1967 Saskatoon, SK Can 1967 Apr 11 7
Penner Helena Wiebe 1887 1981 Saskatoon, SK Can 1981 May 13 6
Penner Helena Wiebe 1887 1981 Saskatoon, SK Can 1981 May 13 6
Penner Helena Klassen 1893 1986 Winnipeg, MB Can 1986 May 14 7
Penner Helena Neufeld 1896 1980 Winkler, MB Can 1980 Mar 05 6
Penner Helena Neufeld 1896 1980 Winkler, MB Can 1980 Mar 5 6
Penner Helena Wall 1897 1958 Yarrow, BC Can 1958 Feb 26 7
Penner Helena Penner 1897 1995 Rosthern, SK Can 1995 May 24 7
Penner Helena Martens 1904 1979 Saskatoon, SK Can 1979 Nov 14 6
Penner Helena Wiebe 1910 1990 Neuwied Germany 1990 Oct 24 6
Penner Helena Penner [1907]1978 1978 Winnipeg, MB Can 1978 Jun 21 7
Penner Helena 1972 Didsbury, AB Can 1972 Jul 11 12
Penner Helene Pries 1888 1978 Winnipeg, MB Can 1978 Sep 20 7
Penner Helene Kornelsen 1888 1980 Leamington, ON Can 1980 Apr 23 7
Penner Helene Kornelsen 1888 1980 Leamington, ON Can 1980 Apr 23 7
Penner Helene Penner 1892 1961 Winnipeg, MB Can 1962 Jan 2 7
Penner Helene Unruh 1892 1987 Leamington, ON Can 1987 Apr 1 6
Penner Helene Koop 1899 1975 Vancouver, BC Can 1975 Jun 24 7
Penner Helene Epp 1900 1993 Winnipeg, MB Can 1993 Jul 07 6
Penner Henry 1940 1965 Saskatoon, SK Can 1965 May 25 7
Penner Henry A, Mrs. [1889] 1962 Steinback, MB Can 1962 Oct 2 7
Penner Henry G 1901 1982 Abbotsford, BC Can 1982 Dec 1 7
Penner Henry H 1896 1989 Coaldale, AB Can 1989 Mar 22 6
Penner Henry H 1922 1958 Wanowon, BC Can 1959 Feb 25 7
Penner Henry P [1896] 1961 Ingalls, KS USA 1962 Jan 23 7
Penner Henry P 1961 Ingalls, KS USA 1961 Nov 21 7
Penner Henry T [1874] 1963 Hillsboro, KS USA 1963 Mar 12 7
Penner Henry, Mrs. [1900] 1961 McGee, SK Can 1961 Jun 20 7
Penner Herta Klassen 1932 2001 Winnipeg, MB Can 2001 Apr 11 22
Penner Herta Klassen 1932 2003 Winnipeg, MB Can 2003 Mar 19 18
Penner Horst 1910 2002 Kirchheimbolanden Germany 2002 Aug 14 22
Penner Irene Neufeld 1918 1990 Clearbrook, BC Can 1990 Feb 28 6
Penner Isaak [1866] 1960 Goessel, KS USA 1960 Oct 18 7
Penner Isaak C 1890 1972 Yarrow, BC Can 1972 Dec 12 12
Penner Isaak J 1882 1964 Laird, SK Can 1964 Oct 6 7
Penner Jacob 1908 1993 Winnipeg, MB Can 1993 Jul 07 7
Penner Jacob F 1898 1974 Winkler, MB Can 1975 Jan 07 7
Penner Jacob G 1884 1966 Didsbury, AB Can 1966 Feb 15 7
Penner Jacob H 1891 1960 St. Catharines ON Can 1960 Mar 15 7
Penner Jacob J 1891 1969 Steinbach, MB Can 1969 Apr 15 7
Penner Jacob K 1897 1989 Grunthal, MB Can 1990 Jan 10 7
Penner Jacob K 1908 1980 Kelowna, BC Can 1980 May 14 6
Penner Jacob P 1901 1983 Leamington, ON Can 1983 Dec 14 6
Penner Jakob 1890 1963 Waldheim, SK Can 1963 Sep 3 7
Penner Jakob [1902] 1962 Schoenau Paraguay 1962 Apr 3 7
Penner Jakob B, Mrs. [1864] 1960 Mountain Lake, MN USA 1961 Jan 10 7
Penner Jakob C 1900 1975 Black Creek, BC Can 1975 Jul 08 12
Penner Jakob G 1910 1955 Amherstburg USA 1955 Dec 21 8
Penner Jakob G 1910 1971 Oak Bluff, MB Can 1971 Feb 09 7
Penner Jakob H 1897 1960 Sardis, BC Can 1960 Sep 20 7
Penner Jakob J [1902] 1960 Brazil Brazil 1960 Aug 16 7
Penner Jakob J. 1888 1978 Steinbach, MB Can 1978 Jun 14 6
Penner Jakob K. 1908 1980 Kelowna, BC Can 1980 May 14 6
